<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidia Creative &#187; Contests and Giveaways</title>
	<atom:link href="http://www.presidiacreative.com/category/contests-and-giveaways/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presidiacreative.com</link>
	<description>a creative media, graphic and web design community</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>300 Personalized Stickers for Free from 1800Postcards.com!</title>
		<link>http://www.presidiacreative.com/300-personalized-stickers-for-free-from-1800postcards-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=300-personalized-stickers-for-free-from-1800postcards-com</link>
		<comments>http://www.presidiacreative.com/300-personalized-stickers-for-free-from-1800postcards-com/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:43:55 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
				<category><![CDATA[Contests and Giveaways]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Brochure Request]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Color Adjustments]]></category>
		<category><![CDATA[Color Proofs]]></category>
		<category><![CDATA[Commercial Printing Firm]]></category>
		<category><![CDATA[Creative Mind]]></category>
		<category><![CDATA[Custom Stickers]]></category>
		<category><![CDATA[Fortune 100]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[Leading Brands]]></category>
		<category><![CDATA[Lucky Winners]]></category>
		<category><![CDATA[Postcard Printing]]></category>
		<category><![CDATA[Pre Press]]></category>
		<category><![CDATA[Printing Company]]></category>
		<category><![CDATA[Printing Firms]]></category>
		<category><![CDATA[Production Quality]]></category>
		<category><![CDATA[Production Staff]]></category>
		<category><![CDATA[Retail Branch]]></category>
		<category><![CDATA[Whole Nine Yards]]></category>

		<guid isPermaLink="false">http://www.presidiacreative.com/?p=17788</guid>
		<description><![CDATA[Are you in the need for some stickers, for your career or just for fun? 1800Postcards.com is offering you the opportunity to win 300 custom stickers! 1800Postcards.com is the retail branch of Circle Press, a high-end commercial printing firm with a roster of Fortune 100 clients that includes Dior, Tiffany, Disney, American Express and most [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.presidiacreative.com%2F300-personalized-stickers-for-free-from-1800postcards-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.presidiacreative.com%2F300-personalized-stickers-for-free-from-1800postcards-com%2F&amp;source=Brukhar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Are you in the need for some stickers, for your career or just for fun? 1800Postcards.com is offering you the opportunity to win 300 <a href="http://www.1800postcards.com/Stickers?size=3x3">custom stickers</a>!</p>
<p>1800Postcards.com is the retail branch of Circle Press, a high-end commercial printing firm with a roster of Fortune 100 clients that includes Dior, Tiffany, Disney, American Express and most of the world’s leading brands. These companies demand nothing but the best in quality. To be specific, a quality standard called “G7,” which is only granted to printing firms that meet a very strict set of best practices and production quality. These clients sit with pre-press, have color proofs printed for spot color matching, they come in when the job is printed to make color adjustments and watch it run on the press to see the final results, the whole nine yards. They also pay tens of thousands of dollars for this type of service level.</p>
<p>1800Postcards produces your print work in the same facilities, with the same press-men and production staff, and adheres to the same quality standards as high-end commercial jobs. The only difference is that your job is “gang printed” or run together with other 1800Postcard clients, which is the secret of every online printing company and why they can be so cheap in pricing. However, 1800Postcards.com just brought it up to an almost unreasonable level of quality <img src='http://www.presidiacreative.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But what if you don’t need postcards? Well they’re capable of more than just <a href="http://www.1800postcards.com/PostCards?size=6x4">postcard printing</a>. They offer brochures, business cards, flyers, posters, banners, <a href="http://www.1800postcards.com/PostCards?size=6x4">postcards</a> and pretty much any custom work your creative mind can imagine.</p>
<p>Bottom line, the print results are unbelievable&#8230; no one in the online printing space comes even close to this quality and attention to detail. You can see it yourself by requesting free samples @ <a href="http://www.1800postcards.com/brochure_request.aspx" target="_blank">http://www.1800postcards.com/<wbr>brochure_request.aspx</wbr></a></p>
<h3>The Giveaway</h3>
<p>We will be selecting TWO lucky winners and each will receive 300 <a href="http://www.1800postcards.com/Stickers?size=3x3">custom stickers</a>. All you have to do is click on the “Participate” widget below and leave a brief comment telling us why you should win. Giveaway last for two weeks. Winners will be chosen on February 16 and announced on February 17.</p>
<p>Specifics:</p>
<ul>
<li>Size: 3&#215;3”</li>
<li>Quantity: 300</li>
<li>Stock: #60 Gloss Sticker</li>
<li>Turnaround: 3 business days</li>
</ul>
<p>Step 1. Participate by Clicking on This Link and Entering Your Info</p>
<p><a href="http://www.1800postcards.com/widget/designergiveaway.aspx?giveaway2=4" target="_blank">http://www.1800postcards.com/<wbr>widget/designergiveaway.aspx?<wbr>giveaway2=4</wbr></wbr></a></p>
<p>Step 2. Leave Comment Telling Us Why You Should Win</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidiacreative.com/300-personalized-stickers-for-free-from-1800postcards-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorFX announces $250 Brochure Design Contest</title>
		<link>http://www.presidiacreative.com/colorfx-announces-250-brochure-design-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colorfx-announces-250-brochure-design-contest</link>
		<comments>http://www.presidiacreative.com/colorfx-announces-250-brochure-design-contest/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:18:03 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
				<category><![CDATA[Contests and Giveaways]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[Brochure Printing]]></category>
		<category><![CDATA[Colorfx]]></category>
		<category><![CDATA[Com Blog]]></category>
		<category><![CDATA[Create A Brochure]]></category>
		<category><![CDATA[Create Brochure]]></category>
		<category><![CDATA[Designing A Brochure]]></category>
		<category><![CDATA[Enter Contest]]></category>
		<category><![CDATA[Graphic Design Contest]]></category>
		<category><![CDATA[November 14]]></category>
		<category><![CDATA[November 15]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Print Brokers]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Printer]]></category>
		<category><![CDATA[Winner Contest]]></category>

		<guid isPermaLink="false">http://www.presidiacreative.com/?p=16918</guid>
		<description><![CDATA[ColorFX, announces a simple to enter brochure design contest which gives away $250 worth of print products to the winner. Contest is for designing a brochure. Participants may choose to create a brochure specifically for the contest or enter their favorite existing work, for a chance to win $250 worth of print products from the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.presidiacreative.com%2Fcolorfx-announces-250-brochure-design-contest%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.presidiacreative.com%2Fcolorfx-announces-250-brochure-design-contest%2F&amp;source=Brukhar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-full wp-image-16919 alignleft" title="colorfx" src="http://www.presidiacreative.com/wp-content/uploads/2011/11/colorfx.jpg" alt="" width="200" height="200" />ColorFX, announces a simple to enter brochure design contest which gives away $250 worth of print products to the winner.</p>
<p>Contest is for designing a brochure. Participants may choose to create a brochure specifically for the contest or enter their favorite existing work, for a chance to win $250 worth of print products from the extensive range offered at the <a href="http://www.colorfxweb.com">http://www.colorfxweb.com</a> website.</p>
<p>Since the contest is held at ColorFX’s blog, participants will benefit from showcasing their work and attracting visitors to their sites from a blog that’s frequented by print brokers and buyers from all over the nation.</p>
<p>The deadline for submitting the designs is November 14, 2011 and the winner will be announced on Friday, November 15, 2011.</p>
<p>ColorFX, Inc. is an online digital and offset wholesale printer, offering a full range of print products and services including <a href="http://www.colorfxweb.com/products/brochure-printing.aspx">brochure printing</a>.</p>
<p>To learn more about the contest, please visit: <a href="http://www.colorfxweb.com/blog/2011/10/graphic-design-contest/">http://www.colorfxweb.com/blog/2011/10/graphic-design-contest/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidiacreative.com/colorfx-announces-250-brochure-design-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanurio Giveaway Winners</title>
		<link>http://www.presidiacreative.com/fanurio-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fanurio-winners</link>
		<comments>http://www.presidiacreative.com/fanurio-winners/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:36:09 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
				<category><![CDATA[Contests and Giveaways]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Billing Software]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Giveaway Winners]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Intuitive Interface]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Lucky Readers]]></category>
		<category><![CDATA[Software Application]]></category>
		<category><![CDATA[Time Tracking]]></category>
		<category><![CDATA[Timer]]></category>

		<guid isPermaLink="false">http://www.presidiacreative.com/?p=2588</guid>
		<description><![CDATA[Fanurio is a time tracking and billing software application, highly appreciated by freelancers for its intuitive interface, flexible timer and ability to produce detailed invoices. 10 days ago, the great folks over at Fanurio allowed me to give away three of their licenses to lucky readers.  Well, today it&#8217;s time to announce the winners. There [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.presidiacreative.com%2Ffanurio-winners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.presidiacreative.com%2Ffanurio-winners%2F&amp;source=Brukhar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.fanuriotimetracking.com/" target="_blank"><img class="size-full wp-image-2589 alignleft" title="1" src="http://www.presidiacreative.com/wp-content/uploads/2009/07/118.jpg" alt="1" width="150" height="150" />Fanurio</a> is a time tracking and billing software application, highly appreciated by freelancers for its intuitive interface, flexible timer and ability to produce detailed invoices.</p>
<p>10 days ago, the great folks over at Fanurio allowed me to give away three of their licenses to lucky readers.  Well, today it&#8217;s time to announce the winners.</p>
<p>There were a total of 13 entries, and I was allowed to give away 3 licenses, so I went over to Random.org to generate 3 numbers between 1 and 13.  And here are the results:</p>
<p><span id="more-2588"></span><img class="alignnone size-medium wp-image-2590" title="winners" src="http://www.presidiacreative.com/wp-content/uploads/2009/07/winners-300x168.jpg" alt="winners" width="300" height="168" /></p>
<p>3, 13 and 8&#8230;so that means Nicholas Z. Cardot, Jose and Alexander are our winners!  Congratulations winners, I&#8217;ll be contacting you.  To everyone else, keep reading and stay tuned for more giveaways!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidiacreative.com/fanurio-winners/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fanurio Giveaway &#8211; 3 Licenses Up For Grabs</title>
		<link>http://www.presidiacreative.com/fanurio-giveaway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fanurio-giveaway</link>
		<comments>http://www.presidiacreative.com/fanurio-giveaway/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:11:50 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
				<category><![CDATA[Contests and Giveaways]]></category>
		<category><![CDATA[Billing Software]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Feedburner]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Generosity]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Grabs]]></category>
		<category><![CDATA[Intuitive Interface]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Lucky Readers]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Random Number Generator]]></category>
		<category><![CDATA[Random Numbers]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Right Tools]]></category>
		<category><![CDATA[Software Application]]></category>
		<category><![CDATA[Time Tracking]]></category>
		<category><![CDATA[Timer]]></category>
		<category><![CDATA[Valid Email Address]]></category>

		<guid isPermaLink="false">http://www.presidiacreative.com/?p=2479</guid>
		<description><![CDATA[Fanurio is a time tracking and billing software application, highly appreciated by freelancers for its intuitive interface, flexible timer and ability to produce detailed invoices. Whether you need to round time, use multiple currencies or create invoices with your own layout, Fanurio has the right tools to help you get paid. Today, thanks to the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.presidiacreative.com%2Ffanurio-giveaway%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.presidiacreative.com%2Ffanurio-giveaway%2F&amp;source=Brukhar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="promo_text"><img class="alignleft" title="thumb" src="http://www.presidiacreative.com/wp-content/uploads/2009/07/18-150x150.jpg" alt="thumb" width="150" height="150" /><a href="http://www.fanuriotimetracking.com/" target="_blank">Fanurio</a> is a time tracking and billing software application, highly appreciated by freelancers for its intuitive interface, flexible timer and ability to produce detailed invoices.</p>
<p>Whether you need to round time, use multiple currencies or create invoices with your own layout, Fanurio has the right tools to help you get paid.</p>
<p>Today, thanks to the generosity of the people at Fanurio, we are giving away 3 licenses to lucky readers! </p>
<p><span id="more-2479"></span>In order to enter this contest, all you have to do is the following:</p>
<ul>
<li>Leave a comment in reply to this post, and making sure you fill in the email field with a valid email address</li>
<li><a href="http://feeds.feedburner.com/PresidiaCreative" target="_self">Subscribe to updates via Feedburner </a>so you can stay in the loop regarding future posts, giveaways, and the winner.</li>
<li><a href="http://twitter.com/home/?status=RT+%40Brukhar+Fanurio+Giveaway+%7C+Presidia+Creative+http%3A%2F%2Fbit.ly%2Fpj1xx" target="_blank">ReTweet this post</a>.</li>
</ul>
<p> It&#8217;s that simple, so be sure to enter.  This contest will run for 10 days, after which point I will use the random number generator over at Random.org to generate 3 numbers.  I&#8217;ll then see what comment numbers match the random numbers, and winners will be notified.</p>
<p>Good  luck to everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidiacreative.com/fanurio-giveaway/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Wacom Intuos 4 Giveaway Winner</title>
		<link>http://www.presidiacreative.com/wacom-intuos-4-giveaway-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wacom-intuos-4-giveaway-winner</link>
		<comments>http://www.presidiacreative.com/wacom-intuos-4-giveaway-winner/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:11:51 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
				<category><![CDATA[Contests and Giveaways]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creative Community]]></category>
		<category><![CDATA[Desktop Areas]]></category>
		<category><![CDATA[Drawing Tablet]]></category>
		<category><![CDATA[Experience Thanks]]></category>
		<category><![CDATA[Giveaway Winner]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Intuos Pen]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Nikki]]></category>
		<category><![CDATA[Pen Tablet]]></category>
		<category><![CDATA[Professional Level]]></category>
		<category><![CDATA[Random Number]]></category>
		<category><![CDATA[Wacom Intuos]]></category>
		<category><![CDATA[Wacom Tablet]]></category>

		<guid isPermaLink="false">http://www.presidiacreative.com/?p=2268</guid>
		<description><![CDATA[Last week I ran a giveaway of a Wacom Intuos4 drawing tablet.  Today, it&#8217;s time to announce the winner, so keep reading below to see if you won! Intuos4 redefines the Intuos pen tablet experience, thanks to a new design and new features inspired by members of our professional creative community. The small Intuos4 pen [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.presidiacreative.com%2Fwacom-intuos-4-giveaway-winner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.presidiacreative.com%2Fwacom-intuos-4-giveaway-winner%2F&amp;source=Brukhar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-full wp-image-2269 alignleft" title="1" src="http://www.presidiacreative.com/wp-content/uploads/2009/06/116.jpg" alt="1" width="150" height="150" />Last week I ran a giveaway of a Wacom Intuos4 drawing tablet.  Today, it&#8217;s time to announce the winner, so keep reading below to see if you won!</p>
<p>Intuos4 redefines the Intuos pen tablet experience, thanks to a new design and new features inspired by members of our professional creative community.</p>
<p>The small Intuos4 pen tablet is perfect for limited desktop areas or for those who want a highly portable, professional-level tablet that fits comfortably in a laptop bag.</p>
<p><span id="more-2268"></span>There were a total of 220 entries into the contest, so I headed over to Random.org to generate a random number between 1 and 220.  So without further adue, the winner is&#8230;</p>
<p><img class="alignnone size-full wp-image-2270" title="winner" src="http://www.presidiacreative.com/wp-content/uploads/2009/06/winner.JPG" alt="winner" width="162" height="184" /></p>
<p>&#8230;#56, Nikki Sparbeck.  Congratulations Nikki, I&#8217;ll be contacting you.  To everyone else, sorry I couldn&#8217;t give away a tablet to all of you, but stay tuned because there will be more giveaways coming up.  Thank you so much for reading this blog and making it what it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidiacreative.com/wacom-intuos-4-giveaway-winner/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wacom Intuos4 Giveaway</title>
		<link>http://www.presidiacreative.com/wacom-intuos4-giveaway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wacom-intuos4-giveaway</link>
		<comments>http://www.presidiacreative.com/wacom-intuos4-giveaway/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:41:48 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
				<category><![CDATA[Contests and Giveaways]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Creative Community]]></category>
		<category><![CDATA[Desktop Areas]]></category>
		<category><![CDATA[Drawing Tablet]]></category>
		<category><![CDATA[Dumps]]></category>
		<category><![CDATA[Experience Thanks]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Intuos Pen]]></category>
		<category><![CDATA[Lucky Reader]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Pass4sure]]></category>
		<category><![CDATA[Pen Tablet]]></category>
		<category><![CDATA[Professional Level]]></category>
		<category><![CDATA[Valid Email Address]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[Wacom Tablet]]></category>

		<guid isPermaLink="false">http://www.presidiacreative.com/?p=2225</guid>
		<description><![CDATA[Everyone loves free stuff, so today, it&#8217;s time for a really awesome giveaway.  I&#8217;m giving away a Wacom Intuos4 Small drawing tablet to one lucky reader. Intuos4 redefines the Intuos pen tablet experience, thanks to a new design and new features inspired by members of our professional creative community. The small Intuos4 pen tablet is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.presidiacreative.com%2Fwacom-intuos4-giveaway%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.presidiacreative.com%2Fwacom-intuos4-giveaway%2F&amp;source=Brukhar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-thumbnail wp-image-2226 alignleft" title="113" src="http://www.presidiacreative.com/wp-content/uploads/2009/06/113-150x150.jpg" alt="113" width="150" height="150" />Everyone loves free stuff, so today, it&#8217;s time for a really awesome giveaway.  I&#8217;m giving away a Wacom Intuos4 Small drawing tablet to one lucky reader.</p>
<p>Intuos4 redefines the Intuos pen tablet experience, thanks to a new design and new features inspired by members of our professional creative community.</p>
<p>The small Intuos4 pen tablet is perfect for limited desktop areas or for those who want a highly portable, professional-level tablet that fits comfortably in a laptop bag.</p>
<p><span id="more-2225"></span>To enter this contest, all you have to do is the following:</p>
<p>First, leave a comment with a valid email address.  This is essential so I can contact you if you win!</p>
<p>Second, subscribe to RSS: <a href="http://www.presidiacreative.com/feed/" target="_blank">http://www.presidiacreative.com/feed/</a></p>
<p>Third, please reTweet this post, or one of your other favorite posts from Presidia Creative.  Okay, this one isn&#8217;t really required, but it would definitely make me  happy and encourage future giveaways.</p>
<p>The Wacom Intuos4 Small is worth $229, so that amount will be awarded to the winner (sent via PayPal or similar), which can then be spent on the tablet.</p>
<p>This competition will run for approximately one week.</p>
<p>If you want useful tool to pass <a href="http://www.examsheets.com/exam/70-290.htm">70-290</a> exams, check out our latest <a href="http://www.certkiller.com/exam-642-524.htm">642-524</a> and <a href="http://www.pass4sure.com/Cisco-index.html">cisco training</a> demos that give you 100% exam pass guarantee of <a href="http://www.certdumps.com/70-516.html">70-516</a>. You can also get <a href="http://www.brain-dumps.info/650-987.html">650-987 dumps</a> from this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidiacreative.com/wacom-intuos4-giveaway/feed/</wfw:commentRss>
		<slash:comments>220</slash:comments>
		</item>
		<item>
		<title>500 Business Card Giveaway Winner</title>
		<link>http://www.presidiacreative.com/500-business-card-giveaway-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=500-business-card-giveaway-winner</link>
		<comments>http://www.presidiacreative.com/500-business-card-giveaway-winner/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 19:22:59 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
				<category><![CDATA[Contests and Giveaways]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Certified Mail]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Free Business Cards]]></category>
		<category><![CDATA[Giveaway Winner]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Integer Generator]]></category>
		<category><![CDATA[Last Friday]]></category>
		<category><![CDATA[Letterheads]]></category>
		<category><![CDATA[Lucky Winner]]></category>
		<category><![CDATA[Marketing Products]]></category>
		<category><![CDATA[Print Solutions]]></category>
		<category><![CDATA[Printing Company]]></category>
		<category><![CDATA[Profit Organizations]]></category>
		<category><![CDATA[Random Integer]]></category>
		<category><![CDATA[Random Number Generator]]></category>
		<category><![CDATA[Random Numbers]]></category>
		<category><![CDATA[Scottsdale Arizona]]></category>
		<category><![CDATA[Solutions Company]]></category>
		<category><![CDATA[Timestamp]]></category>

		<guid isPermaLink="false">http://www.presidiacreative.com/?p=861</guid>
		<description><![CDATA[Last Friday I announced the first giveaway, 500 business cards thanks to BizCard.com, and now it&#8217;s a week later, and Random.ORG&#8217;s awesome random number generator has chosen us a winner. There were 21 overall entrants, a great turnout considering how new our site is.  So without further stalling, check out below to see who our [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.presidiacreative.com%2F500-business-card-giveaway-winner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.presidiacreative.com%2F500-business-card-giveaway-winner%2F&amp;source=Brukhar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="mailto:doublebky@yahoo.com"><img class="size-full wp-image-862 alignleft" title="thumb" src="http://www.presidiacreative.com/wp-content/uploads/2009/01/1-150x1502.png" alt="thumb" width="150" height="150" /></a></p>
<p>Last Friday I announced the first giveaway, 500 business cards thanks to <a href="http://bizcard.com" target="_blank">BizCard.com</a>, and now it&#8217;s a week later, and Random.ORG&#8217;s awesome random number generator has chosen us a winner.</p>
<p>There were 21 overall entrants, a great turnout considering how new our site is.  So without further stalling, check out below to see who our lucky winner is.  Thanks for participating everyone.</p>
<p><span id="more-861"></span></p>
<h2>Random Integer Generator</h2>
<p>Here are your random numbers:</p>
<pre class="data">10</pre>
<p>Timestamp: 2009-01-17 19:15:34 UTC</p>
<p>So our lucky winner is Bryan B, who will be receiving an email shortly.  To everyone else, thanks for entering, and don&#8217;t forget, you can still get 250 free business cards from limited designs over at BizCard.com.  Thanks to them, and to all of you, and be sure to subscribe as we&#8217;ll have more giveaways in the future!</p>
<p>Bizcard is an online printing company, allowing anyone to create print marketing products such as business cards, postcards, letterheads, and other products.  Bizcard is a Green Seal certified Direct Mail and Print Solutions company.  By building partnerships with reliable non-profit organizations, BizCard strives for nothing less than a complete reversal of our environmental impact. For example, through partnership with AmericanForests.org, BizCard is able to plant one tree for every order received.</p>
<p>Website: http://www.bizcard.com/</p>
<p>Hours of operation:<br />
Monday &#8211; Friday<br />
6:00am &#8211; 6:00pm (MST)</p>
<p>Phone support:<br />
1-800-555-6778<br />
Email support:<br />
bizcare@bizcard.com<br />
Mailing address:<br />
PO Box 15190<br />
Scottsdale, Arizona 85267</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidiacreative.com/500-business-card-giveaway-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

